This function is used to define the loading rules of the various segments.
Nota Bene: the checks carried out on the 1099 file by the French Administration are extensive. Compliance with the standard is strict, and X3 does not carry out all the checks. There are Internet sites that can be used to download checking tools, that should be implemented before sending the file to the Administration.
Here are a few useful Internet sites:
Refer to documentation Implementation
Presentation
The header used to identify the parameterization group:
The table specifies the loading rules of the segments to be managed:
The classes that can be used in the formulas are the following:
Abbreviation | °Type | Object | Contents |
[M:DIA] | Screen | FTD1 | Launching parameters of the generation of the 1099 file |
[F:CPY] | Table | COMPANY | Current company (Company table as a parameter of the generation) |
[F:FCY] | Table | FACILITY | Issuing site as a parameter of the generation |
[F:PRV] | Table | HONPRV | |
[F:HLN] | Table | HONLIN | Fees lines coming from the fees extraction |
[F:PRM] | Table | PRMDADSU | Extraction parameters of the 1099 file |
[F:FTD] | Table | FILTDS | Structure of the 1099 file |
[F:FIY] | Table | FISCALYEAR | Financial year |
[F:TCY] | Table | TABCOUNTRY | Country |
[F:FCD] | Table | FACILITY | Site to which the CRE report is sent |
[F:BPD] | Table | BPADDRESS | Address of the site to which the CRE report is sent |
[F:AID] | Table | CONTACTCRM | Contact at the site to which the CRE report is sent |
[F:FCX] | Table | FACILITY | Reporting site |
[F:BPX] | Table | BPADDRESS | Address of the reporting site |
[F:AIX] | Table | CONTACTCRM | Contact at the reporting site |
[F:FCS] | Table | FACILITY | Headquarters site |
[F:BPS] | Table | BPADDRESS | Address of the headquarters site |
[F:AIS] | Table | CONTACTCRM | Contact at the headquarters site |
The following specific functions can be used:
NOMZONE | Result |
[F:DFC]TAXWAG | "02" if NOMZONE=1, "01" otherwise |
[M:DIA]TEST | "02" if NOMZONE=1, "01" if NOMZONE=2, "01" otherwise |
[F:PRM]DENCODCOM | "03" if NOMZONE=1, "05" if NOMZONE=2, "" otherwise |
[M:DIA]CNTCODCOM | "0"+NOMZONE if NOMZONE ranging from 1 and 5, "" otherwise |
Close
Fields
The following fields are present on this tab :
Header
|
Code identifying the parameterization. |
|
Enter the description of the relevant record. This long description is used as a title in screens and reports. |
|
Used to define the file name extension. The file is generated on the server, in the BQE directory. It is called "1099_+date_hour.extension. |
|
Grid Structure
|
Code of the segment that corresponds to the processed information. |
|
Clear meaning of the processed segment. |
|
Data presence check:
|
|
Data format:
|
|
Data length. The "Length control" parameter stipulates whether this length is fixed or variable. |
|
  |
|
Stipulates if the 0 value is significant and must therefore be used or not in the file. |
|
Stipulates if the data must have a strict length (then, it is equal to the value of the "Length" parameter) or a variable length (in that case, it is less than or equal to the value of the "Length" parameter). |
Close