Grouping of expenses
This report shows the list of assets created via the processing massive capitalization of expenses corresponding to the chosen selection criteria.
Prerequisites
List of criteria
| Parameter | Parameter title | Type | 
|---|---|---|
| devrpt | Reporting currency | |
| referentiel | Ledger (Local menu Legal, Analytical, IAS, Gen. ledger 4...) | |
| cpydeb | Company limit | |
| fcydeb | Financial site range | |
| typdetdeb | Holding type (Local menu Owned, Rented, Leased, Provisional, Concession...) | |
| ccptdeb | Accounting code range | |
| acggrpdeb | Family range | |
| bprdeb | Supplier range | |
| purdatdeb | Purchase date | D4 | 
| datcptdeb | Allocation date range | D4 | 
| datmesdeb | Update date range | D4 | 
| datcredeb | Date created | D4 | 
| refdeb | Asset range | |
| actif | Active assets (Local menu No, Yes) | |
| detail | Detailed status by asset (Local menu No, Yes) | |
| impselections | Print selections (Local menu No, Yes) | |
| typcur | Rate type (Local menu Daily rate, Monthly rate, Average rate...) | |
| datcours | Rate date | D | 
| edtnum | Session identifier | L | 
Comments
The data is filtered by site according to the rights granted to the user on the function GESFAS (Assets).